
Dedicated Servers
With a GoGrid account, you can provision and manage physical (dedicated) servers via your web-based management console. GoGrid Dedicated Servers reside on the same VLAN as GoGrid Cloud Servers, load balancers, and cloud storage, so you can build a secure, flexible, and dynamically scalable network.
- Use-Driven Solutions
Whether you need a server to run a simple app, for storage, a SQL database, or are trying to set up a particular Big Data solution like Hadoop, we have the right solution for you. - High Performance
When you expect the best in performance, you need GoGrid. And because you can offload web applications to the cloud or create failover scenarios using Cloud Servers, you’re guaranteed to get the high availability today’s 24x7 business environment demands. - Free 24x7 Support and Strong SLAs
GoGrid provides access to our knowledgeable Support team 24 hours per day, 7 days per week by phone, email, or chat.
Pricing
We’ve designed our monthly and annual Dedicated Servers to be as flexible as possible. You prepay for your server for the specified term; in return for your term commitment, you save significantly. All Dedicated Servers require a 1-month minimum commitment. If you choose the annual prepayment option for your Dedicated Server, pricing is equivalent to getting 2 months for free.
Dedicated Server Sizes and Pricing by Type
| Product | RAM | Cores | Storage | Monthly | Annual |
|---|---|---|---|---|---|
| Standard Dedicated | 8 GB | 4 | 2x320 GB SATA RAID 1 | $300 | $3,000 |
| Advanced Dedicated | 12 GB | 8 | 2x500 GB SATA RAID 1 | $400 | $4,000 |
| Ultra Dedicated | 24 GB | 8 | 5x147 GB SAS RAID 5 | $600 | $6,000 |
| Elite Dedicated | 48 GB | 12C SSD | 2x 147 GB SAS RAID 1, 4x 160 SSD No RAID | $1,200 | $12,000 |
Included in the above pricing:
- – Free inbound data transfer
- – Free data transfer on your private VLAN within a single data center
- – Free 24x7 Support
Additional charges may include:
- – OS license fees, depending on your selection
- – Outbound data transfer
- – Additional services such as cloud storage, CDN, or CloudLink
How Prepaid Servers are Billed
If you deploy prepaid servers, you’re billed in advance each for each server, according to the term you select. Charges auto-renew at the end of each term. To stop all charges, you simply de-provision the server in the account before the end of the term. Prepaid servers are not prorated. For example, if you provision a monthly prepaid server and 10 days later de-provision the server, you’ll still be charged for the entire month. For Dedicated Servers, there are additional charges for OS license fees, outbound public network transfer, and Cloud Storage (if you decide to use those services).
Windows OS Options

| Windows Server 2012 Operating System | 1 Processor | 2 Processors |
|---|---|---|
| Windows Server 2012 Standard 64-bit | $25/month | $50/month |

| Windows Server 2008 Operating System | 1 Processor | 2 Processors |
|---|---|---|
| Windows Server 2008 Standard 64-bit | $25/month | $50/month |
| Windows Server 2008 Standard R2 64-bit | $25/month | $50/month |
| Windows Server 2008 Enterprise 32-bit | $75/month | $150/month |
| Windows Server 2008 Enterprise 64-bit | $75/month | $150/month |
| Windows Server 2008 Enterprise R2 64-bit | $75/month | $150/month |

| Windows Server 2003 Operating System | 1 Processor | 2 Processors |
|---|---|---|
| Windows Server 2003, Standard 64-bit (R2) | $25/month | $50/month |
| Windows Server 2003, Enterprise 32-bit (SP2) | $75/month | $150/month |
| Windows Server 2003, Enterprise 64-bit (SP2) | $75/month | $150/month |
![]()
| SQL Server 2012 Database | 4 Cores | 8 Cores |
|---|---|---|
| SQL Server 2012 Web | $50/month | $100/month |
| SQL Server 2012 Standard | $390/month | $780/month |
| SQL Server 2012 Enterprise | $1,400/month | $2,800/month |
![]()
| SQL Server Database | 1 Processor | 2 Processors |
|---|---|---|
| SQL Server 2005/2008 Workgroup | $100/month | $200/month |
| SQL Server 2005/2008 Standard | $390/month | $780/month |
| SQL Server 2005/2008 Enterprise | $1,400/month | $2,800/month |
Linux OS Options

| Fedora | Licensing Fee |
|---|---|
| Fedora Core Linux 15 32-bit | None |
| Fedora Core Linux 15 64-bit | None |
| Fedora Core Linux 16 32-bit | None |
| Fedora Core Linux 16 64-bit | None |

| Red Hat | Licensing Fee |
|---|---|
| Red Hat Enterprise Linux 5.5 32-bit | $29.99/month |
| Red Hat Enterprise Linux 5.5 64-bit | $29.99/month |
| Red Hat Enterprise Linux 6.0 32-bit | $29.99/month |
| Red Hat Enterprise Linux 6.0 64-bit | $29.99/month |

| CentOS | Licensing Fee |
|---|---|
| CentOS 5.6 32-bit | None |
| CentOS 5.6 64-bit | None |
| CentOS 5.7 32-bit | None |
| CentOS 5.7 64-bit | None |
| CentOS 6.0 32-bit | None |
| CentOS 6.0 64-bit | None |
| CentOS 6.2 32-bit | None |
| CentOS 6.2 64-bit | None |

| Ubuntu | Licensing Fee |
|---|---|
| Ubuntu Linux 10.04 32-bit | None |
| Ubuntu Linux 10.04 64-bit | None |
| Ubuntu Linux 12.04 32-bit | None |
| Ubuntu Linux 12.04 64-bit | None |

| Debian | Licensing Fee |
|---|---|
| Debian Linux 5.0 32-bit | None |
| Debian Linux 5.0 64-bit | None |
| Debian Linux 6.0 32-bit | None |
| Debian Linux 6.0 64-bit | None |
Solutions
GoGrid’s monthly and annual Dedicated Server solutions are designed to meet a variety of needs. Whether you’re running a fast-changing development and test environment, a multi-server web application, or an internal database app, GoGrid has the right Cloud Server solution for you.
- Monthly and Annual Prepaid Dedicated Servers: Prepaid servers are designed to let you access single-tenant infrastructure for your particular needs. You prepay for your server for a specified term; in return for your term commitment, you save significantly. Prepaid servers are ideal if you’re running:
- – Applications with more predictable usage
- – Web applications or steady-state applications
